0%

Slide Slide Slide Slide
[just_icon icon="Defaults-square-o" icon_size="24" icon_style="circle"]

About US

About

We design, develop, and deploy sensing solutions that can see beyond the visible, process complex data for enhanced situational awareness and control dynamic environment for rapid decision making and increased autonomy.

Our solutions cater to critical market needs in security, defense, reconnaissance, industrial inspection and monitoring, smart city solutions and intelligent transportation and logistics.

Vision

To be the intelligence stack for autonomous systems

Mission

Assist, Augment, Replace Humans in dangerous, repetitive, and mundane tasks

[just_icon icon="Defaults-square-o" icon_size="24" icon_style="circle"]

Technology

Our technology focuses on key components that can reduce size, weight, power and cost (SWaP-C) of systems that can image in the infrared spectrum at the same time maintaining the image quality performance of more expensive, larger systems. The key elements of our technology are:

  • Computational Imaging to overcome fundamental sensor limitations
    • Super-resolution, micro-scanning optics, computational zoom, Learning based imaging
  • Infrared imaging technology
    • Short-wave, mid-wave and longwave infrared systems
  • Meta-materials for light weight optics
    • Polymer optics material with high transmissivity in LWIR
  • Diffractive Optical Designs for lighter/flatter lenses
    • Etched optics
  • Complex scene processing in a low power envelope
    • Edge video processing on low power GPU chip
  • High fidelity closed loop control systems
    • Inertially stabilized systems for long range imaging

[just_icon icon="Defaults-square-o" icon_size="24" icon_style="circle"]

Industrial

[ultimate_spacer height="25"]

Applications

[ultimate_spacer height="25"]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Perimeter Protection"][/bsf-info-box]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Energy and Utilities"][/bsf-info-box]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Medical Imaging"][/bsf-info-box]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Industrial Monitoring"][/bsf-info-box]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Transportation and Logistics"][/bsf-info-box]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Public Safety"][/bsf-info-box]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Smart Cities"][/bsf-info-box]
[ultimate_spacer height="25"]

Capabilities

[ultimate_spacer height="25"]
[interactive_banner_2 banner_title="Robotic Convoys" banner_desc="Autonomous robotic platoons equipped with all weather, all lighting conditions, multispectral imaging and real-time data analytics equip industries like mining and logistics with cost-effective transportation and exploration capabilities, reducing safety hazards, increasing fuel savings, and increased investment security." banner_image="id^191|url^https://tonboimaging.com/consumer/wp-content/uploads/2020/09/Robotic_Convoy.jpg|caption^null|alt^null|title^Robotic_Convoy|description^null" banner_link="url:https%3A%2F%2Ftonboimaging.com%2Fconsumer%2Frobotic-convoys%2F|title:Robotic%20Convoys||" banner_style="style13" banner_color_bg="#1e73be" image_opacity="0.3" image_opacity_on_hover="0.6"]
[interactive_banner_2 banner_title="Drone-Based Inspection" banner_desc="Critical assets require periodic inspection and condition monitoring to prevent unplanned catastrophic failures. Preventive maintenance and inspections of assets like fuel farms, gas pipelines, and miles of power lines could translate to substantial manpower and resources. Putting smart thermal imaging systems in the air, combined with advanced algorithms offer a newer dimension, allowing inspection of inaccessible places, site safety and constant monitoring from ground without putting the crew in harm’s way and detecting potential problems before they force a shutdown." banner_image="id^187|url^https://tonboimaging.com/consumer/wp-content/uploads/2020/09/Done-Based-Insoection.jpg|caption^null|alt^null|title^Done-Based-Insoection|description^null" banner_link="url:https%3A%2F%2Ftonboimaging.com%2Fconsumer%2Fdrone-inspection%2F|title:Drone-Based%20Inspection||" banner_style="style13" banner_color_bg="#1e73be" image_opacity="0.3" image_opacity_on_hover="0.6"]
[interactive_banner_2 banner_title="Gas and Leaks Monitoring" banner_desc="Offshore drilling industry is often forced to employ aging platforms to continue production. Spontaneous combustion is a common occurrence in stockpiles/soil containing massive quantities of coal. Regular preventive maintenance not only prevents safety hazards but avoids release of toxic pollutants, soil/water contamination etc. that could lead to flouting norms and inviting fines and restriction. Early detection of hotspots is possible using thermal imaging systems, which allows timely action and containment without any downtime." banner_image="id^189|url^https://tonboimaging.com/consumer/wp-content/uploads/2020/09/Gas_leak.jpg|caption^null|alt^null|title^Gas_leak|description^null" banner_link="url:https%3A%2F%2Ftonboimaging.com%2Fconsumer%2Fgas-monitoring%2F|title:Gas%20and%20Leaks%20Monitoring||" banner_style="style13" banner_color_bg="#1e73be" image_opacity="0.3" image_opacity_on_hover="0.6"]
[interactive_banner_2 banner_title="Medical Imaging" banner_desc="Our specialized thermography cameras can be used to screen for elevated skin temperature to detect potential health risks such as skin/breast cancer or viral infections. These cameras are available in configurations that permit detailed individual screening as well as mass scanning in large manufacturing operations, airports and other crowded areas." banner_image="id^190|url^https://tonboimaging.com/consumer/wp-content/uploads/2020/09/Medical-1.jpg|caption^null|alt^null|title^Medical|description^null" banner_link="url:https%3A%2F%2Ftonboimaging.com%2Fconsumer%2Fmedical-imaging%2F|title:Medical%20Imaging||" banner_style="style13" banner_color_bg="#1e73be" image_opacity="0.3" image_opacity_on_hover="0.6"]
[interactive_banner_2 banner_title="Autonomous Construction Equipment" banner_desc="Our sensing solutions paired with computer vision and advanced algorithms provide new technologies to build, maintain and rebuild critical infrastructure awarding bull dozers, excavators and other construction equipment; autonomy to operate efficiently in demanding terrain, weather and lighting conditions." banner_image="id^186|url^https://tonboimaging.com/consumer/wp-content/uploads/2020/09/Autonomous-Construction-Equipment.jpg|caption^null|alt^null|title^Autonomous-Construction-Equipment|description^null" banner_link="url:https%3A%2F%2Ftonboimaging.com%2Fconsumer%2Fautonomous-construction%2F|title:Autonomous%20Construction%20Equipment||" banner_style="style13" banner_color_bg="#1e73be" image_opacity="0.3" image_opacity_on_hover="0.6"]
[interactive_banner_2 banner_title="Enhanced Driver Vision" banner_desc="Thermal imaging systems can perform uninterrupted in poor weather and light conditions. This makes it an excellent option for drivers and machine operators, allowing for forward, rear and 360° situational awareness.
In addition, hybrid thermal imaging solutions that fuse day and thermal images take the visibility advantage a step further and allow for greater operational flexibility." banner_image="id^188|url^https://tonboimaging.com/consumer/wp-content/uploads/2020/09/Driver.jpg|caption^null|alt^null|title^Driver|description^null" banner_link="url:https%3A%2F%2Ftonboimaging.com%2Fconsumer%2Fenhanced-driver-vision%2F|title:Enhanced%20Driver%20Vision||" banner_style="style13" banner_color_bg="#1e73be" image_opacity="0.3" image_opacity_on_hover="0.6"]
[interactive_banner_2 banner_title="Smart Infrastructure" banner_desc="Intelligent connectivity enables the symbiotic exchange of data between individuals and smart systems. Tonbo’s thermal imaging solutions support smart city deployments and operate on digital networks, as well as provide operations on older analog infrastructure. Data-driven analytics, video storage, and metadata collection supplement broader smart city efforts, helping ensure that city planners and security professionals gain the visibility they need to manage limited staff and resources more effectively." banner_image="id^192|url^https://tonboimaging.com/consumer/wp-content/uploads/2020/09/Smart_Infra.jpg|caption^null|alt^null|title^Smart_Infra|description^null" banner_link="url:https%3A%2F%2Ftonboimaging.com%2Fconsumer%2Fsmart-infrastructure%2F|title:Smart%20Infrastructure||" banner_style="style13" banner_color_bg="#1e73be" image_opacity="0.3" image_opacity_on_hover="0.6"]

[just_icon icon="Defaults-square-o" icon_size="24" icon_style="circle"]

Commercial

[ultimate_spacer height="25"]

Applications

[ultimate_spacer height="25"]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Marine Safety"][/bsf-info-box]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Driver Safety"][/bsf-info-box]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Recreational Boating"][/bsf-info-box]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Wildlife Monitoring"][/bsf-info-box]
[bsf-info-box icon="Defaults-square-o" icon_size="24" title="Aircraft Safety"][/bsf-info-box]
[ultimate_spacer height="25"]

Capabilities

[ultimate_spacer height="25"]
[interactive_banner_2 banner_title="Marine Situational Awareness" banner_desc="Day, night, fog or smoke, our thermal imaging solutions help enhance situational awareness to confirm important landmarks." banner_image="id^261|url^https://tonboimaging.com/consumer/wp-content/uploads/2020/09/Marine_Awarnes.jpg|caption^null|alt^null|title^Marine_Awarnes|description^null" banner_link="url:https%3A%2F%2Ftonboimaging.com%2Fconsumer%2Fmarine-situational-awareness%2F|title:Marine%20Situational%20Awareness|target:%20_blank|" banner_style="style13" banner_color_bg="#1e73be" image_opacity="0.3" image_opacity_on_hover="0.6"]
[interactive_banner_2 banner_title="Wildlife Observation and Preventing Animal Intrusion" banner_desc="Tonbo’s wildlife monitoring solutions are effective for zero-contact observation of animal movement and activity, allowing protection groups to study and build qualitative evidence to support endangered species." banner_image="id^266|url^https://tonboimaging.com/consumer/wp-content/uploads/2020/09/Wildlife.jpg|caption^null|alt^null|title^Wildlife|description^null" banner_link="url:https%3A%2F%2Ftonboimaging.com%2Fconsumer%2Fwildlife-observation%2F|title:Drone-Based%20Inspection||" banner_style="style13" banner_color_bg="#1e73be" image_opacity="0.3" image_opacity_on_hover="0.6"]
[interactive_banner_2 banner_title="Takeoff and Landing Assistance" banner_desc="Our aircraft safety solutions ensure safe taxing, takeoff and landing in reduced visibility conditions including night, fog, dust and snow." banner_image="id^264|url^https://tonboimaging.com/consumer/wp-content/uploads/2020/09/Flight_Take.jpg|caption^null|alt^null|title^Flight_Take|description^null" banner_link="url:https%3A%2F%2Ftonboimaging.com%2Fconsumer%2Ftakeoff%2F|title:Gas%20and%20Leaks%20Monitoring||" banner_style="style13" banner_color_bg="#1e73be" image_opacity="0.3" image_opacity_on_hover="0.6"]
[interactive_banner_2 banner_title="Autonomous Driver Assistance" banner_desc="Thermal cameras deliver considerably improved image output as well as detection capabilities to autonomous vehicles for scene analysis and decision making." banner_image="id^263|url^https://tonboimaging.com/consumer/wp-content/uploads/2020/09/Autonomous-Driver-Assistance.jpg|caption^null|alt^null|title^Autonomous-Driver-Assistance|description^null" banner_link="url:https%3A%2F%2Ftonboimaging.com%2Fconsumer%2Fautonomous-driver-assistance%2F|title:Medical%20Imaging||" banner_style="style13" banner_color_bg="#1e73be" image_opacity="0.3" image_opacity_on_hover="0.6"]

Contact Us

[ultimate_heading main_heading="We would love to hear from you" heading_tag="h3" alignment="left"][/ultimate_heading]
[bsf-info-box icon="Defaults-location-arrow" icon_size="24" icon_style="circle" title="HEAD OFFICE"]Tonbo Imaging India Pvt Ltd Chikkayellappa Tower II, 1st C Main,jakassandra Ext Koramangala, Bengaluru 560034, INDIA Ph: +91 80 41 999 555 Fax:+91 80 41 999 666[/bsf-info-box]
[bsf-info-box icon="Defaults-location-arrow" icon_size="24" icon_style="circle" title="INDIA"]Tonbo Imaging India Private Limited No.9, Ground Floor, 1st D Main, Jakkasandra, Sarjapur-Marathalli Road, 1st Block, Koramangala, Bengaluru 560034[/bsf-info-box]

For more information, write to us at: info@tonboimaging.com

For Sales related queries, write to us at:  sales@tonboimaging.com

color
https://tonboimaging.com/consumer/wp-content/themes/hazel/
https://tonboimaging.com/consumer/
#d8d8d8
style2
paged
Loading posts...
/home2/tluqermy/public_html/consumer/
#
on
none
loading
#
Sort Gallery
on
yes
yes
off
on
on